Simple, honest pricing
Three tiers. No hidden surcharges. Cancel any time. Every plan ships with the full NBC + 27-region compliance engine — only depth, exports, and scale change.
Lite
For individuals, students, and single-floor projects
₹2,000/month
- 5 analyses per month
- Single floor analysis
- All simple symbol detection
- Full NBC + 27 region compliance
- Online dashboard view
Most popular
Pro
For consultants and MEP contractors
₹8,000/month
- Everything in Lite, plus:
- Multi-floor (up to 10) + ZIP tender bundle upload
- Fittings detection + total pipe length
- DWG auto-conversion, multi-page PDF splitter
- Architect-BOQ + Fire NOC gap comparator
- Excel, CSV, PDF, Full-PDF exports
- Super-High-Rise (>70 m) auto-checks
Enterprise
Pro Plus
For enterprises and government tenders
ContactSales
- Everything in Pro, plus:
- Unlimited floors + buildings
- Legend-driven detection (custom symbols)
- Pipe length BY DIAMETER
- White-label / branded reports
- API access + webhook integrations
- Dedicated account manager + 4-hr SLA
Detailed feature comparison
Cells with text indicate quantitative limits, ✓ means included, blank means not available.
| Feature | Lite | Pro | Pro Plus |
|---|---|---|---|
| Analysis Capabilities | |||
| Single floor analysis | |||
| Multi-floor analysis | Up to 10 floors | Unlimited | |
| ZIP / tender bundle upload (drawings + BOQ + NOC) | |||
| Multi-page PDF auto-splitter (one page = one floor) | |||
| DWG auto-conversion to PDF (CloudConvert) | |||
| Max file size | 10 MB | 50 MB | 200 MB |
| Monthly analyses included | 5 | 5 | 5 (then volume) |
| Project-scope smart scaling (1 floor → whole building) | |||
| Symbol Detection | |||
| Sprinklers, hydrants, landing valves, detectors, MCPs, extinguishers | |||
| Fittings (elbows, tees, reducers, flanges, couplings, unions) | |||
| Legend-driven detection (auto-read drawing legend + custom symbols) | |||
| Pipe Analysis | |||
| Pipe length total | |||
| Pipe length BY DIAMETER (25 / 32 / 40 / 50 / 65 / 80 / 100 / 150 Ø) | |||
| Auto scale detection from title block + DXF units | |||
| Compliance & Gap Analysis | |||
| NBC 2016 + 2026 full check | |||
| 27 region codes (India 15 states + UAE, Qatar, KSA, USA, UK, SG, etc.) | |||
| NFPA 13 / 14 / 20 / 72 + IS standards | |||
| Super-High-Rise checks (>70 m) | |||
| Architect-BOQ vs Tool gap analysis | |||
| Fire NOC vs BOQ third-axis comparator | |||
| Hazard classification (Light / Ordinary / Extra / Special) | |||
| Exports | |||
| View online dashboard | |||
| CSV export | |||
| Excel export (multi-sheet workbook) | |||
| PDF report (professional formatted) | |||
| White-label / custom-branded reports | |||
| API access + webhooks | |||
| Support | |||
| FAQ + documentation | |||
| Email support | 48 hr SLA | 4 hr SLA | |
| Phone support | |||
| Dedicated account manager | |||
| Onboarding training | |||
Not sure which plan fits? Email us your project size and we'll recommend.
